Men's Jacket Size Guide
Men's Jacket Size Chart
SIZE | CHEST | WAIST | SHOULDER | SLEEVES |
---|---|---|---|---|
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches
Note: Once you have placed your order we will email you personally to help make sure you ordered the correct size.
SIZE | CHEST | WAIST | SHOULDER | SLEEVES |
---|---|---|---|---|
XS | 42" | 40" | 18" | 25.5" |
S | 44" | 42" | 18.5" | 26" |
M | 46" | 44" | 19" | 26.5" |
L | 48" | 46" | 19.5" | 27" |
XL | 50" | 48" | 21" | 27.5" |
2XL | 52" | 50" | 22" | 28" |
3XL | 54" | 52" | 23" | 28.5" |
4XL | 56" | 54" | 23.5" | 29" |
SIZE | CHEST | WAIST | SHOULDER | SLEEVES |
---|---|---|---|---|
XS | 42" | 40" | 18" | 25.5" |
S | 44" | 42" | 18.5" | 26" |
M | 46" | 44" | 19" | 26.5" |
L | 48" | 46" | 19.5" | 27" |
XL | 50" | 48" | 21" | 27.5" |
2XL | 52" | 50" | 22" | 28" |
3XL | 54" | 52" | 23" | 28.5" |
4XL | 56" | 54" | 23.5" | 29" |
Sale!
Top Gun Kids MA-1 Parachute Black Bomber Jacket
Original price was: $220.00.$180.00Current price is: $180.00.
NOTE:
Before Placing Your Order Kindly See The Size Chart
Product Details
- Color: Black
- Material: Parachute
- Inner: Viscose Lining
- Collar: Rib Knitted Collar
- Front: Zippered Closure
- Sleeves: Full Length
- Cuffs: Rib Knitted Cuffs
- Pockets: Two Side Pockets
Shipping & Delivery
Shipping.
We offer Free Shipping on all products.
Standard size order | 7-14 days |
Custom size order | 2-3 weeks |
For more information Shipping & Delivery Policy.
Return & Exchange:
*With in 15 Days.
For more details Refund & Exchange Policy.
Q&A
Q & A
There are no questions yet
We accept all major credit cards, as well as payments via PayPal. FREE DELIVERY Worldwide!
Add a review
You must be logged in to post a review
Log In
Reviews
There are no reviews yet